Faster Payments
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 01= Faster Payment |
01 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - | - | - | - |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | - | - | - | - |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
N1 | - | - | - | - |
O1 | - | - | - | - |
P1 | - | - | - | - |
Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | - | - | - | - |
S1 | Payment Date 24122016 = 24th Dec 2016 |
24122016 | M | Max 8 numeric characters [DDMMYYYY] |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
AF1 | - | - | - | - |
AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
AL1 | - | - | - | - |
AM1 | - | - | - | - |
AN1 | - | - | - | - |
CHAPS
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 02 = CHAPS |
02 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - | - | - | - |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | Customer Reference | Ref 12345 | O | Max 18 alphanumeric characters |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000202345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
N1 | - | - | - | - |
O1 | - | - | - | - |
P1 | - | - | - | - |
Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | Payment Date 28122016 = 28th Dec 2016 |
28122016 | M | Max 8 numeric characters [DDMMYYYY] |
S1 | - |
- | - | - |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
AF1 | - | - | - | - |
AG1 | Payee Name | Mr Smith | M | Max 35 alphanumeric characters |
AH1 | Address Line 2 | 35 Long Street | O | Max 35 alphanumeric characters |
AI1 | Address Line 3 | London | O | Max 35 alphanumeric characters |
AJ1 | Address Line 4 | N1 23U | O | Max 35 alphanumeric characters |
AK1 | - | - | - | - |
AL1 | - | - | - | - |
AM1 | - | - | - | - |
AN1 | Payee Reference | 35 Long Rd Completion | O | Max 35 Alphanumeric characters |
AO1 | Additional Information | Ref xxxx | Max 35 Alphanumeric characters | |
AP1 | Additional Information | Sett ABC | Max 35 Alphanumeric characters | |
AQ1 | Additional Information | Max 35 Alphanumeric characters |
International Payments
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 04 = INTERNATIONAL |
04 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - | - | - | - |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | Customer Payment Reference | Ref 12345 | O | Max 18 alphanumeric characters |
J1 | Destination Country | US | M | Max 2 alpha Recognised ISO Country Codes |
K1 | International Payment Type | U = Urgent SWIFT N = Non-Urgent SEPA from 21st November 2016 |
O | Max 1 alpha, if left blank will default to N if able to be sent as SEPA if not then sent as SWIFT |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000202345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
N1 | - | - | - | - |
O1 | Charges Code | OUR = Remitter to pay all charges BEN = Beneficiary to pay all charges SHA = remitter to pay debit charges, beneficiary to pay credit charges |
O | Max 3 alpha SEPA payments = SHA only If left blank will default to SHA |
P1 | Payment Currency | EUR | M | Max 3 alpha Recognised ISO currency code SEPA must be EUR |
Q1 | Payment Amount of currency specified |
10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | Payment Date 28122016 = 28th Dec 2016 |
28122016 | M | Max 8 numeric characters [DDMMYYYY] |
S1 | - |
- | - | - |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Bank Identifier | HYPVAT2BXXX | M | Max 16 alphanumeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | AT335800020372245018 | M | Max 34 alphanumeric characters IBAN mandatory for SEPA |
AF1 | - | - | - | - |
AG1 | Payee Name/Address line 1 | ABC Co Ltd | M | Max 35 alphanumeric characters |
AH1 | Address Line 2 | 7 Long Street | O | Max 35 alphanumeric characters |
AI1 | Address Line 3 | London | O | Max 35 alphanumeric characters |
AJ1 | Address Line 4 | WC1 | O | Max 35 alphanumeric characters |
AK1 | - | - | - | - |
AL1 | - | - | - | - |
AM1 | - | - | - | - |
AN1 | Payee Reference Line 1 | Shipment of Goods | O | Max 35 Alphanumeric characters |
AO1 | Payee Reference Line 2 | 24th December | O | Max 35 Alphanumeric characters |
AP1 | Payee Reference Line 3 | Ref KC1973 | O | Max 35 Alphanumeric characters |
AQ1 | Payee Reference Line 4 | Invoice 8766 | O | Max 35 Alphanumeric characters |
AR1 | - | - | - | - |
AS1 | Credit Currency | EUR | M | Max 3 alpha characters ISO currency code |
Collated payments - Saved Payee
Debiting Details
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 06 = Debiting Information |
06 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | Payee Group Name (As saved within Coutts Online) |
Payroll | M | Max 18 alphanumeric characters |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | - | - | - | - |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000202345678 | - | - |
N1 | - | - | - | - |
O1 | - | - |
- | - |
P1 | - | - | - | - |
Q1 | - |
- | - | - |
R1 | - |
- | - | - |
S1 | Payment Date 24122016 = 24th Dec 2015 |
24122016 | - | Max 8 numeric characters [DDMMYYYY] |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | - | - | - | - |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | - | - | - | - |
AF1 | - | - | - | - |
AG1 | - | - | - | - |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | Reference to all payees | December Salary | M | Max 18 Alphanumeric characters |
Crediting Details
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 07 = Crediting Information |
07 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - |
- | - | - |
G1 | - | - | - | - |
H1 | Payee Name (As saved within Coutts Online) |
Smith J | M | Max 25 alphanumeric characters |
I1 | - | - | - | - |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | - |
- | - | - |
N1 | - | - | - | - |
O1 | - | - |
- | - |
P1 | Payment Currency | GBP | M | Max 3 alphabetic characters |
Q1 | Payment Amount |
10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | - |
- | - | - |
S1 | - |
- | - | - |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | 02345678 | M | Max 8 numeric characters |
AF1 | - | - | - | - |
AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | Individual Payee Reference | Personal Ref | O | Max 18 Alphanumeric characters |
Collated payments - Ad-Hoc
Debiting Details
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 08 = Collated Payment List debit |
08 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - |
- | - | - |
G1 | Confidential Marker | Y=Yes N=No |
M | Max 1 alpha |
H1 | ||||
I1 | Remitters reference | Dec Payroll | O | Max 18 alphanumeric characters |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000202345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
N1 | - | - | - | - |
O1 | - | - |
- | - |
P1 |
|
|||
Q1 |
|
|
||
R1 | - |
- | - | - |
S1 | Credit Payment Date 24122016 = 24th Dec 2016 |
24122016 | M | Max 8 numeric characters [DDMMYYYY] |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | - | - | - | - |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | - | - | - | - |
AF1 | - | - | - | - |
AG1 | - | - | - | - |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | Main Payee Reference | December Salary | M | Max 18 Alphanumeric characters |
Crediting Details
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 09 = Collated Payment List Credit |
09 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - |
- | - | - |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | - | - | - | - |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | - |
- | - | - |
N1 | - | - | - | - |
O1 | - | - |
- | - |
P1 | Payment Currency | GBP | M | Max 3 alpha characters |
Q1 | Payment Amount |
10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | - |
- | - | - |
S1 | - |
- | - | - |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | 02345678 | M | Max 8 numeric characters |
AF1 | - | - | - | - |
AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | Individual Payee Reference | Bonus | O | Max 18 Alphanumeric characters |
Transfers
Cell | Description | Example Value | Mandatory Y /N | Cell Format |
A1 | - | - | - | - |
B1 | - | - | - | - |
C1 | - | - | - | - |
D1 | Record Type 03 = Transfers |
03 | M | Max 2 numeric characters |
E1 | - | - | - | - |
F1 | - |
- | - | - |
G1 | - | - | - | - |
H1 | - | - | - | - |
I1 | - | - | - | - |
J1 | - | - | - | - |
K1 | - | - | - | - |
L1 | - | - | - | - |
M1 | Debiting Account Information (No spaces or dashes) |
18000202345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
N1 | - | - | - | - |
O1 | - | - |
- | - |
P1 | Payment Currency | GBP | Y | Max 3 alpha characters |
Q1 | Payment Amount |
10.00 | M | Max 11 numeric characters Inc. decimals |
R1 | Payment Date 28122016 = 28th Dec 2018 |
28122018 | M | Max 8 numeric characters [DDMMYYYY] |
S1 | - |
- | - | - |
T1 | - | - | - | - |
U1 | - | - | - | - |
V1 | - | - | - | - |
W1 | - | - | - | - |
X1 | - | - | - | - |
Y1 | Payee Sort Code | 180091 (currency account) 180002 (GBP accounts) |
M | Max 6 numeric characters |
Z1 | - | - | - | - |
AA1 | - | - | - | - |
AB1 | - | - | - | - |
AC1 | - | - | - | - |
AD1 | - | - | - | - |
AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
AF1 | - | - | - | - |
AG1 | - | - | - | - |
AH1 | - | - | - | - |
AI1 | - | - | - | - |
AJ1 | - | - | - | - |
AK1 | - | - | - | - |
AL1 | - | - | - | - |
AM1 | - | - | - | - |
AN1 | Reference | Expenses | O | 18 Alpha Numeric |
AO1 | - | - | - | - |
AP1 | - | - | - | - |
AR1 | - | - | - | - |