RATES AND PRICES
Stay up to date with the Coutts Investment Programme prices as well as tax, traveller and interest rates.
ISIN | Fund Name | Currency | NAV | Date | Change (%) |
---|---|---|---|---|---|
GB00BQ5HYR26 | Personal Portfolio Fund - Ambitious GBP 3 Acc | GBP | 122.81 | 18/11/2024 | 0.17 |
GB00BNHX3L41 | Personal Portfolio Fund - Defensive GBP 3 Acc | GBP | 110.61 | 18/11/2024 | 0.08 |
GB00BNK98Q99 | Personal Portfolio Fund - Cautious GBP 3 Acc | GBP | 114.03 | 18/11/2024 | 0.13 |
GB00BQ5HYW78 | Personal Portfolio Fund - Adventurous GBP 3 Acc | GBP | 129.52 | 18/11/2024 | 0.19 |
GB00BQ5HYM70 | Personal Portfolio Fund - Balanced GBP 3 Acc | GBP | 117.29 | 18/11/2024 | 0.16 |
Page Last Updated: 19/11/2024
ISIN | Fund name | Currency | NAV | Date | Change (%) |
---|---|---|---|---|---|
GB00BMBWF705 | Managed Adventurous 3 GBP Acc | GBP | 130.59 | 18/11/2024 | 0.16 |
GB00BMGSW509 | Managed Adventurous 3 GBP Inc | GBP | 125.45 | 18/11/2024 | 0.15 |
GB00BMBWF580 | Managed Ambitious 3 GBP Acc | GBP | 126.11 | 18/11/2024 | 0.15 |
GB00BMGSW384 | Managed Ambitious 3 GBP Inc | GBP | 121.15 | 18/11/2024 | 0.15 |
GB00BMGSW491 | Managed Ambitious 4 GBP Inc | GBP | 121.21 | 18/11/2024 | 0.15 |
GB00BMBWF366 | Managed Cautious 3 GBP Acc | GBP | 114.97 | 18/11/2024 | 0.08 |
GB00BMGSW160 | Managed Cautious 3 GBP Inc | GBP | 109.15 | 18/11/2024 | 0.08 |
GB00BP6CD838 | Coutts Managed Fund - Balanced GBP 3 Acc | GBP | 119.59 | 18/11/2024 | 0.13 |
GB00BP6CD945 | Coutts Managed Fund - Balanced GBP 3 Inc | GBP | 114.83 | 18/11/2024 | 0.13 |
GB00BP6CDT41 | Coutts Managed Fund - Balanced GBP 4 Inc | GBP | 114.87 | 18/11/2024 | 0.13 |
GB00BP6CDC73 | Coutts Managed Fund - Equity GBP 3 Acc | GBP | 133.18 | 18/11/2024 | 0.17 |
GB00BP6CDD80 | Coutts Managed Fund - Equity GBP 3 Inc | GBP | 128.96 | 18/11/2024 | 0.16 |
GB00BP6CDG12 | Coutts Managed Fund - Equity GBP 4 Inc | GBP | 129.03 | 18/11/2024 | 0.16 |
GB00BM9Y2B13 | Coutts Managed Fund - Global Defensive GBP H3 Acc | GBP | 113.32 | 18/11/2024 | 0.12 |
GB00BM9Y2C20 | Coutts Managed Fund - Global Defensive GBP H3 Inc | GBP | 108.19 | 18/11/2024 | 0.13 |
GB00BM9Y2N35 | Coutts Managed Fund - Global Defensive USD UH3 Acc | USD | 115.43 | 18/11/2024 | 0.12 |
GB00BM9Y2P58 | Coutts Managed Fund - Global Defensive USD UH3 Inc | USD | 110.02 | 18/11/2024 | 0.13 |
GB00BM9Y2H74 | Coutts Managed Fund - Global Defensive USD UH4 Inc | USD | 110.07 | 18/11/2024 | 0.12 |
GB00BM9XQ494 | Coutts Managed Fund - Global Defensive EUR H3 Acc | EUR | 110.01 | 18/11/2024 | 0.12 |
GB00BM9Y4049 | Coutts Managed Fund - Global Defensive EUR H3 Inc | EUR | 104.87 | 18/11/2024 | 0.11 |
GB00BKPSH075 | Coutts Managed Fund - Defensive GBP 3 Acc | GBP | 111.41 | 18/11/2024 | 0.06 |
GB00BKPTFK66 | Coutts Managed Fund - Defensive GBP 3 Inc | GBP | 105.99 | 18/11/2024 | 0.07 |
GB00BKPTFP12 | Coutts Managed Fund - Defensive GBP 4 Inc | GBP | 106.03 | 18/11/2024 | 0.06 |
GB00BMB3LV97 | Coutts Managed Fund - Global Ambitious GBP H3 Acc | GBP | 132.63 | 18/11/2024 | 0.31 |
GB00BMB3PF10 | Coutts Managed Fund - Global Ambitious GBP H3 Inc | GBP | 129.25 | 18/11/2024 | 0.31 |
GB00BMB3PP18 | Coutts Managed Fund - Global Ambitious GBP H4 Inc | GBP | 129.29 | 18/11/2024 | 0.32 |
GB00BMB3P065 | Coutts Managed Fund - Global Ambitious USD UH3 Acc | USD | 135.76 | 18/11/2024 | 0.31 |
GB00BMB3P172 | Coutts Managed Fund - Global Ambitious USD UH3 Inc | USD | 132.18 | 18/11/2024 | 0.31 |
GB00BMWP3C98 | Coutts Managed Fund - Global Ambitious EUR H3 Acc | EUR | 129.05 | 18/11/2024 | 0.31 |
GB00BMWP3D06 | Coutts Managed Fund - Global Ambitious EUR H3 Inc | EUR | 125.61 | 18/11/2024 | 0.31 |
GB00BMB3LJ77 | Coutts Managed Fund - Global Balanced GBP H3 Acc | GBP | 123.35 | 18/11/2024 | 0.24 |
GB00BMB3LK82 | Coutts Managed Fund - Global Balanced GBP H3 Inc | GBP | 119.45 | 18/11/2024 | 0.23 |
GB00BMB3LM07 | Coutts Managed Fund - Global Balanced GBP H4 Inc | GBP | 119.50 | 18/11/2024 | 0.23 |
GB00BMB2DW14 | Coutts Managed Fund - Global Balanced USD UH3 Acc | USD | 126.02 | 18/11/2024 | 0.23 |
GB00BMB2DX21 | Coutts Managed Fund - Global Balanced USD UH3 Inc | USD | 121.92 | 18/11/2024 | 0.22 |
GB00BMB3N805 | Coutts Managed Fund - Global Balanced EUR H3 Acc | EUR | 119.88 | 18/11/2024 | 0.23 |
GB00BMB3N912 | Coutts Managed Fund - Global Balanced EUR H3 Inc | EUR | 116.01 | 18/11/2024 | 0.23 |
Page Last Updated: 19/11/2024
Rates for accounts
no longer available
Currency | Currency Name | You Buy With GBP | You Sell For GBP |
---|---|---|---|
AED | AED UAE Dirham | 4.5876 | 4.6812 |
AUD | AUD Australian Dollar | 1.9092 | 1.9483 |
CAD | CAD Canadian Dollar | 1.6834 | 1.7178 |
CHF | CHF Swiss Franc | 1.1006 | 1.1229 |
CNY | CNY Chinese Offshore Renminbi | 9.0045 | 9.1863 |
CZK | CZK Czech Koruna | 29.4736 | 30.0799 |
DKK | DKK Danish Krone | 8.6376 | 8.8128 |
EUR | EUR Euro | 1.1586 | 1.182 |
HKD | HKD Hong Kong Dollar | 9.77 | 9.9669 |
HUF | HUF Hungarian Forint | 450.4735 | 459.9922 |
INR | INR Indian Rupee | 103.676 | 105.7768 |
JPY | JPY Japanese Yen | 187.3923 | 191.1792 |
NOK | NOK Norwegian Krone | 13.1173 | 13.3889 |
NZD | NZD New Zealand Dollar | 2.0339 | 2.0762 |
PLN | PLN Polish Zloty | 5.0257 | 5.1332 |
SAR | SAR Saudi Riyal | 4.6849 | 4.7795 |
SEK | SEK Swedish Krona | 13.0328 | 13.2988 |
SGD | SGD Singapore Dollar | 1.6798 | 1.7146 |
THB | THB Thai Baht | 44.8837 | 45.8132 |
TRY | TRY Turkish New Lira | 38.544 | 39.3432 |
USD | USD US Dollar | 1.2489 | 1.2746 |
ZAR | ZAR South African Rand | 23.583 | 24.0703 |
Page Last Updated: 20/02/2024
Illustration
Use the 'you buy with GBP' column when you are buying foreign currency with GBP.
- For example, if you are buying GBP 1,000 worth of Euros, it is the rate in the 'you buy with GBP' column that will apply. If this rate is '1.1154' for illustrative purposes, then you will receive EUR 1,115.40 (GBP 1,000 X 1.1154).
- If you were making a payment from a Sterling account for a value of EUR 1,000, the amount to be debited would be GBP 896.54 (EUR 1,000/1.1154).
- Use the 'you sell for GBP' column when you are selling a foreign currency for GBP.
- If you are selling Euros to us, it is the rate in the 'you sell for GBP' column that will apply. If this rate is '1.1384' for illustrative purposes, then for EUR 1,000 you will receive GBP 878.43 (EUR 1,000/1.1384).
- If you were making a payment from a Euro account for a value of GBP 1,000, the amount to be debited would be EUR 1,138.40 (GBP 1,000 X 1.1384).
These are indicative rates only and payments made or received on your behalf by Coutts will be converted at the rates prevailing at the time. These rates do not apply to currency notes or travellers’ cheques.
You will see an FX margin fee (also known as ‘spread’) when completing an international payment. Via digital channels (online or mobile banking) and Coutts 24, this is a variable fee which is not included within the exchange rates. The margin will be shown as a separate fee in the review screen, before you complete the payment.
When making transactions that involve foreign exchange in Coutts Online, the exchange rate you receive is based on the following:
- Coutts Treasury Services acts as the principal price maker for client transactions.
- The FX rate is determined by reference to wholesale interbank quotes sourced from Reuters or NatWest Markets quoted as bid/ask. The reference rate may vary, depending on channel.
The exchange rate you will receive on any foreign exchange conversion conducted in connection with this service will be determined by reference to the foreign exchange market rates. We will then incorporate a spread to the bid and offer rate quoted, which will be added to or subtracted from the exchange rate, depending on whether you are buying or selling the foreign currency. This spread will be variable and will be determined by a range of factors including the transaction type, size, currencies, prevailing market conditions and overall cost of undertaking the transaction.
Coutts charge a maximum of 1% commission on all FX transactions. If you are completing a transaction greater than £100,000 you may be able to receive a preferential rate by contacting your private banker, Coutts 24 or the FX dealing desk directly.
For any card transactions made in currencies other than sterling, the transaction will be converted to sterling by Visa or MasterCard using the exchange rate on the day the transaction is processed. To compare Visa or Mastercard’s indicative exchange rates for today against that of the European Central Bank (ECB), please select the relevant card type and currency below.
Choose card type
None
|
Choose currency
None
|
Mark Up | ECB Rate | Non-Sterling Transaction Fee |
Total Cost |
---|
Silk Card only:
Money, including currency and travellers cheques, obtained from cash machines or at bank counters, will incur a Cash Fee of 3% of the amount withdrawn (subject to a minimum of £3.00).
Business charge Card only:
Money, including currency and travellers cheques, obtained from cash machines or at bank counters, will incur a Cash Fee of 2% of the amount withdrawn (subject to a minimum of £1.50).
Currency | Currency Name | You buy with GBP | You sell for GBP |
---|---|---|---|
AED | UAE Dirham | 4.4980 | 5.2010 |
AUD | Australian Dollar | 1.8392 | 2.1385 |
BBD | Barbados Dollar | 2.3660 | 2.8400 |
BDT | Bangladeshi Taka | 139.5000 | 175.8500 |
BGN | Bulgarian Lev | 2.1520 | 2.6950 |
BHD | Bahrain Dinar | 0.4510 | 0.5318 |
BND | Brunei Dollar | 1.5860 | 1.8920 |
CAD | Canadian Dollar | 1.6858 | 1.9410 |
CHF | Swiss Franc | 1.0781 | 1.2387 |
CLP | Chilean Peso | 1101.0340 | 1426.0450 |
CNY | Chinese Yuan | 8.5200 | 10.6200 |
COP | Colombian Peso | 4983.4200 | 6382.6000 |
CRC | Costa Rican Colon | 568.2500 | 726.4900 |
CZK | Czech Koruna | 28.0362 | 34.3492 |
DKK | Danish Krone | 8.5518 | 9.6761 |
DOP | Dominican Peso | 70.1200 | 85.8200 |
EGP | Egyptian pound | 47.8400 | 79.9200 |
EUR | Euro | 1.1524 | 1.3126 |
FJD | Fiji Dollar | 2.7080 | 3.1370 |
HKD | Hong Kong Dollar | 9.3656 | 10.7062 |
HUF | Hungarian Forint | 450.2101 | 549.4535 |
IDR | Indonesian Rupia | 18585.0000 | 23939.0000 |
INR | Indian Rupee | 96.8194 | 125.1060 |
ISK | Icelandic Krona | 158.8270 | 200.0505 |
JMD | Jamaican Dollar | 183.9000 | 225.0000 |
JOD | Jordanian Dinar | 0.8315 | 1.0260 |
JPY | Japanese Yen | 188.3048 | 214.6042 |
KES | Kenyan Shilling | 149.2902 | 188.0622 |
KRW | South Korean Won | 1655.0000 | 2047.0000 |
KWD | Kuwaiti Dinar | 0.3684 | 0.4377 |
LKR | Sri Lanka Rupee | 288.0630 | 450.5370 |
MAD | Moroccan Dirham | 9.7550 | 14.6700 |
MUR | Mauritian Rupee | 54.0600 | 67.2100 |
MXN | Mexican Peso | 23.4639 | 28.9282 |
MYR | Malaysian Ringgit | 5.3590 | 6.3850 |
NOK | Norwegian Krone | 13.1569 | 15.2693 |
NZD | New Zealand Dollar | 2.0310 | 2.4250 |
OMR | Omani Rial | 0.4583 | 0.5382 |
PEN | Peru Nuevo Sol | 4.3930 | 5.5630 |
PHP | Philippines Peso | 66.8500 | 84.9900 |
PKR | Pakistan Rupee | 324.9970 | 399.3720 |
PLN | Polish Zloty | 4.8380 | 5.9110 |
QAR | Qatari Riyal | 4.3570 | 5.1960 |
RON | Romanian Leu | 5.4540 | 6.7090 |
SAR | Saudi Arabian Riyal | 4.4730 | 5.2200 |
SEK | Swedish Krona | 13.0966 | 14.9501 |
SGD | Singapore Dollar | 1.5980 | 1.8690 |
THB | Thai Baht | 40.7200 | 49.4300 |
TRY | Turkish Lira | 41.1530 | 50.9660 |
TTD | Trinidad Tobago Dollar | 7.8200 | 9.4000 |
TWD | Taiwan Dollar | 37.6100 | 49.0000 |
USD | US Dollar | 1.2204 | 1.3894 |
UYU | Uruguayan Peso | 50.1340 | 61.4990 |
VND | Vietnamese Dong | 29280.7440 | 36523.3880 |
XCD | East Caribbean Dollar | 3.1460 | 3.8540 |
XPF | CFP Franc | 131.9700 | 162.3900 |
ZAR | South African Rand | 21.5526 | 25.6707 |
Page Last Updated: 20/11/2024